| Display | 27"; 3840 x 2160 pixels; No; Flat; LCD; 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160; 68.47 cm; Yes; 450 cd/m²; 600 cd/m²; 1.4; 1.8 m |
| Porturi & Interfete | 120 W; Yes; 5; 3.2 Gen 2 (3.1 Gen 2); USB Type-C; 100 x 100 mm |
| Retea & Conectivitate | Yes |
| Alimentare | 100 - 240 V; Internal; 325 W; 0.5 W; 25.4 W; 25 kWh; 0.3 W; 44 kWh |
| Audio | 3.5 mm; Yes |
| Dimensiuni | 7.85 mm; 10 mm; 612.44 mm |
| Greutate | 6740 g; 5220 g |
| Culoare | 1.07 billion colours; Black,Silver |
| Alte caracteristici | 4K Ultra HD; 178 °; 8 ms; IPS; 3000:1; 0.1554 x 0.1554 mm; 16:9; Yes; Edge LED; 480p,576p,720p,1080p,2160p; 3H; 30 - 275 kHz; 48 - 120 Hz; DisplayHDR 600; 335.66 mm; 596.74 mm; 163 ppi; 100%; 5 ms; 684.7 mm; GTG (Gray to Gray); No; Office; 2.2; Kensington; -5 - 21 °; -45 - 45 °; -90 - 90 °; 150 mm; 50/60 Hz; 4 A; F; A to G; 0 - 40 °C; 10 - 80%; -20 - 60 °C; 5 - 90%; 0 - 5000 m; 5000 - 12192 m; AC,DisplayPort,Thunderbolt,USB Type-A to USB Type-C; 353.51 mm; 55.6 mm; 189 mm; 535.68 mm; 9730 g; 819.912 mm; 454.914 mm; 154.94 mm; ENERGY STAR,TCO; Arsenic,Mercury (element),PVC/BFR; 124.85; 138.72; 18.21; 7.23; 289; GaBi version 1, 2024; RoHS; 99% |
Nu exista review-uri pentru acest produs.