| Porturi & Interfete | 2.5G Ethernet (100/1000/2500); 16; 32; 8 |
| Retea & Conectivitate | 100,1000,2500 Mbit/s; IEEE 802.1D,IEEE 802.1s,IEEE 802.1w; Yes; 240 W; 30 W |
| Alimentare | AC-in jack; 299.4 W; 100 - 240 V; Yes |
| Protocoale & Sisteme de operare | Yes; SNMP v1/v2c/v3, SNTP |
| Dimensiuni | 440 mm |
| Culoare | Black |
| Alte caracteristici | Yes; L2+; Managed; MIB II (RFC1213), Interface MIB (RFC2233), Ethernet Interface MIB (RFC1643), Bridge MIB (RFC1493), P/Q-Bridge MIB (RFC2674), RMON MIB (RFC2819), RMON2 MIB (RFC2021), Radius Accounting Client MIB (RFC2620), Radius Authentication Client MIB (RFC2618), Remote Ping, Traceroute MIB (RFC2925), Support TP-Link private MIB; RJ-45/Micro-USB; MAC address-based VLAN,Port-based VLAN,Private VLAN,Protocol-based VLAN,Tagged VLAN,Voice VLAN; 16000 entries; 120 Gbit/s; 89.28 Mpps; 9000; 12 MB; 48; HTTPS,SSH,SSH-2,SSL/TLS; DHCP client,DHCP relay,DHCP server,DHCP snooping,DHCPv6 client,DHCPv6 snooping; MAC-based authentication,Port-based authentication; AAA,TACACS+; SP,WRR+SP,Weighted Round Robin (WRR); CE, FCC, RoHS; 2 fan(s); 1U; Federal Communications Commission (FCC),RoHS; 50/60 Hz; 1021.64 BTU/h; 0 - 50 °C; 10 - 90%; -40 - 70 °C; 5 - 90%; 44 mm; 180 mm; Box |
Nu exista review-uri pentru acest produs.