| Porturi & Interfete | SATA III; Gigabit Ethernet; 3; 4; 1 |
| Retea & Conectivitate | Yes |
| Alimentare | 100 - 240 V; 800 W; Yes; 2x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| Protocoale & Sisteme de operare | Microsoft Windows Server VMware ESXi Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Canonical Ubuntu Oracle Linux and Oracle VM SAP Linux |
| Dimensiuni | 600 mm; 23.62 x 38.98 x 9.49" |
| Greutate | 32330 g; 71.275 lbs |
| Culoare | Grey |
| Alte caracteristici | Intel Xeon Silver; 4510; 30 MB; 2.4 GHz; 12; L3; OPI; 4.5 W; 64 GB; DDR5-SDRAM; 2 x 32 GB; 5600 MHz; Yes; No; 1920 GB; 960 GB; 3.5"; Embedded SATA controller; 20 TB; 3.5"; Broadcom BCM5719; 2-slots (x16 FH, x16 HH) as standard. Upgradeable to 3rd slot in HH (or remove Slot 2 bracket to be FH at Slot 3) in a 2nd processor configuration. And maximum 2 OCP 3.0 PCIe5 slots.; Rack (1U); 2.0; iLO 6 ASIC; Included - HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download). Optional - HPE iLO Advanced, HPE OneView Advanced and HPE Compute Ops Management Refer to the iLO 6 User Guide; 0.00; 1.00; 10 - 35 °C; -30 - 60 °C; 8 - 90%; 5 - 95%; ENERGY STAR; 241 mm; 990 mm; 5x Standard Fans; UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. Optional Trusted Supply Chain, iLO Security modes, TPM, Chassis Intrusion detection and Bezel Locking kits. For full security features refer to the QuickSpecs.; 2x HPE 960GB SATA 6G Read Intensive LFF LPC Multi Vendor SSD |
Nu exista review-uri pentru acest produs.