| Display | 16"; 1920 x 1200 pixels; 500 cd/m²; No; Yes; 35 ms; 8 MP; 2560 x 1440 pixels |
| Porturi & Interfete | PCI Express 4.0; Yes; 1; 2; 5,9,15,20 V |
| Retea & Conectivitate | Yes; No |
| Alimentare | 45 W; 115 W; 2; 2.5 GHz; 1000 MHz; Lithium-Ion (Li-Ion); 96 Wh; 11.7 V; 3 h; 100 - 240 V; 165 W |
| Audio | Cirrus Logic CS42L43; Yes; Dolby Atmos |
| Dimensiuni | 353.8 mm |
| Greutate | 351 g; 2190 g |
| Culoare | Black; DCI-P3; 100% |
| Alte caracteristici | Clamshell; Mobile workstation; Yes; Full HD+; WVA; 1500:1; 120 Hz; 16:10; 142 ppi; Intel; Intel Core Ultra 9; 285H; 24 MB; 5.4 GHz; 4.5 GHz; 2.9 GHz; 2.7 GHz; Intel Core Ultra (Series 2); Intel AI Boost; DirectML,OpenVINO,Windows ML,ONNX RT,WebNN; 13 TOPs; 99 TOPs; 77 TOPs; LPDDR5x-SDRAM; On-board; 64 GB; 8400 MT/s; SSD; 1000 GB; M.2; No; SD,SDHC,SDXC; Intel Arc 140T; NVIDIA RTX PRO 2000 Blackwell; Intel Arc Graphics; 8 GB; GDDR7; 30 fps; Multi User MIMO; Wi-Fi 7 (802.11be); 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 7 (802.11be); 2x2; Intel Wi-Fi 7 BE201; Tri-band (2.4 GHz / 5 GHz / 6 GHz); Intel SoC; Touchpad; English; Windows 11 Pro; 64-bit; McAfee® Business Protection 1-year (Disti Only),No Microsoft Office License included (Fed and Premier, Exception Only); Battery-saving Mini-LED,Express Charge Boost capable,ExpressSign-In,Intelligent Privacy,TNR; 50/60 Hz; Wedge; 2.0; 0 - 35 °C; 10 - 90%; -40 - 65 °C; 0 - 95%; -15.2 - 3048 m; -15.2 - 10668 m; 110 G; 0.66 G; 160 G; 1.3 G; 240.28 mm; 20.85 mm; 175; 30.1; 1.93; 6.48; 136.5; GaBi version 1, 2025 |
Nu exista review-uri pentru acest produs.