| Display | 23.8"; 1920 x 1080 pixels; No; Flat; LCD; 640 x 480 (VGA),720 x 400,720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 900,1920 x 1080 (HD 1080); 60.47 cm; Yes; 250 cd/m²; 1.4; 1.8 m |
| Porturi & Interfete | 1; Yes; 3; 3.2 Gen 2 (3.1 Gen 2); USB Type-C; 100 x 100 mm; 1 m |
| Retea & Conectivitate | 1000 |
| Alimentare | Yes; 100 - 240 V; Internal; 72 W; 0.5 W; 13.7 W; 24 kWh; 0.3 W |
| Audio | No; Yes |
| Dimensiuni | 5.8 mm; 8.95 mm; 538.64 mm |
| Greutate | 5090 g; 3520 g |
| Culoare | 16.7 million colours; 85%; DCI-P3; Black,Silver |
| Alte caracteristici | Full HD; 178 °; 8 ms; IPS; 1000:1; 0.2745 x 0.2745 mm; 16:9; Edge LED; 31 - 135 kHz; 48 - 120 Hz; No; 480p,576p,720p,1080i,1080p; 3H; 296.46 mm; 527.04 mm; 92.53 ppi; 100%; 5 ms; 604.7 mm; Yes; Business; Hg (mercury); 1.4; Kensington; -5 - 21 °; -45 - 45 °; -90 - 90 °; 150 mm; 50/60 Hz; 1.5 A; A to G; Not available; 0 - 40 °C; 10 - 80%; -20 - 60 °C; 5 - 90%; 0 - 5000 m; 5000 - 12192 m; AC,DisplayPort,USB Type-A to USB Type-C; 311.21 mm; 49.1 mm; 181.75 mm; 496.53 mm; 7920 g; ENERGY STAR,TCO,EPEAT; PVC/BFR,Arsenic,Mercury (element); 103.41; 357.42; 37.15; 4.52; 502; PAIA 1.3.2, 2022; 115; RoHS |
Nu exista review-uri pentru acest produs.