| Display | 34.1"; 3440 x 1440 pixels; No; Curved; LCD; 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 720 (HD 720),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080),2560 x 1440,3440 x 1440; Yes; 350 cd/m²; 3800R; 1.4; 1.8 m |
| Porturi & Interfete | 90 W; 1; Yes; 2; USB Type-C,USB Type-B; 100 x 100 mm |
| Retea & Conectivitate | Yes |
| Alimentare | 100 - 240 V; Internal; 205 W; 0.5 W; 27 W; 27 kWh; 0.3 W |
| Audio | No |
| Dimensiuni | 8.66 mm; 8.7 mm; 17.13 mm; 815.57 mm |
| Greutate | 9410 g; 6980 g |
| Culoare | 1.07 billion colours; Black,Silver |
| Alte caracteristici | Wide Quad HD; 178 °; 8 ms; IPS; 1500:1; 0.2325 x 0.2325 mm; 21:9; Yes; Edge LED; 1080p,480p,576p,720p; 3H; 30 - 160 kHz; 48 - 100 Hz; 334.8 mm; 799.8 mm; 109 ppi; 99%; 5 ms; 867 mm; GTG (Gray to Gray); No; 4 MP; Teams, Zoom; Business; 2.1; 1.4; Kensington; -5 - 21 °; -30 - 30 °; 150 mm; 50/60 Hz; 2.5 A; F; A to G; Not available; 0 - 40 °C; 10 - 80%; -20 - 60 °C; 5 - 90%; 0 - 5000 m; 5000 - 12192 m; Power,DisplayPort,USB Type-A to USB Type-B,USB Type-C to USB Type-C; 392.78 mm; 85.86 mm; 229.42 mm; 573.25 mm; 14610 g; ENERGY STAR,TCO; PVC/BFR,Arsenic,Mercury (element); 123.46; 121.48; 29.13; 56.93; 331; GaBi version 2, 2026; RoHS |
Nu exista review-uri pentru acest produs.