| Display | 27"; 1920 x 1080 pixels; No; Flat; LCD; 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080); Yes; 300 cd/m²; 1.4 |
| Porturi & Interfete | 96 W; 1; Yes; 2; USB Type-C; 100 x 100 mm |
| Retea & Conectivitate | Yes |
| Alimentare | 100 - 240 V; Internal; 205 W; 0.5 W; 14.9 W; 15 kWh; 0.3 W |
| Audio | No |
| Dimensiuni | 6.4 mm; 12 mm; 610.69 mm |
| Greutate | 6140 g; 4500 g |
| Culoare | 16.7 million colours; Grey |
| Alte caracteristici | Full HD; 178 °; 8 ms; IPS; 1500:1; 0.3114 x 0.3114 mm; 16:9; Yes; Edge LED; 1080p,720p,576p,480p; 3H; 30 - 135 kHz; 48 - 120 Hz; 336.31 mm; 597.89 mm; 82 ppi; 99%; 5 ms; 686 mm; GTG (Gray to Gray); No; Consumer; 1.4; Kensington; -5 - 21 °; -45 - 45 °; -90 - 90 °; 150 mm; 50/60 Hz; 2.5 A; A to G; Not available; 0 - 40 °C; 10 - 80%; -20 - 60 °C; 5 - 90%; 0 - 5000 m; 5000 - 12192 m; Power,USB Type-C to USB Type-C; 354.71 mm; 50.03 mm; 192.28 mm; 534.56 mm; 8920 g; ENERGY STAR,TCO,TCO10,EPEAT,EPEAT Gold,EPEAT Climate +; PVC/BFR,Arsenic,Mercury (element); 62.87; 90.95; 17.86; 14.51; 186; GaBi version 2, 2026; RoHS |
Nu exista review-uri pentru acest produs.