| Display | 31.5"; 3840 x 2160 pixels; No; Flat; LCD; 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160; 68.47 cm; Yes; 450 cd/m²; 600 cd/m²; 1.4; 1.8 m |
| Porturi & Interfete | 120 W; Yes; 5; 3.2 Gen 2 (3.1 Gen 2); USB Type-C; 100 x 100 mm |
| Retea & Conectivitate | Yes |
| Alimentare | 100 - 240 V; Internal; 335 W; 0.5 W; 30.5 W; 31 kWh; 0.3 W; 52 kWh |
| Audio | 3.5 mm; Yes |
| Dimensiuni | 7.95 mm; 7.7 mm; 10.4 mm; 713.2 mm |
| Greutate | 9020 g; 6520 g |
| Culoare | 1.07 billion colours; Black,Silver |
| Alte caracteristici | 4K Ultra HD; 178 °; 8 ms; IPS; 3000:1; 0.18159 x 0.18159 mm; 16:9; Yes; Edge LED; 480p,576p,720p,1080p,2160p; 3H; 30 - 275 kHz; 48 - 120 Hz; DisplayHDR 600; 392.23 mm; 697.31 mm; 140 ppi; 100%; 5 ms; 800.1 mm; GTG (Gray to Gray); No; Office; Kensington; -5 - 21 °; -30 - 30 °; -90 - 90 °; 150 mm; 50/60 Hz; 4 A; F; A to G; 0 - 40 °C; 10 - 80%; -20 - 60 °C; 5 - 90%; 0 - 5000 m; 5000 - 12192 m; AC,DisplayPort,Thunderbolt,USB Type-A to USB Type-C; 410.34 mm; 57.5 mm; 215 mm; 618.94 mm; 13390 g; ENERGY STAR,TCO; Arsenic,Mercury (element),PVC/BFR; 150.33; 161.25; 25.12; 27.3; 364; GaBi version 1, 2024; RoHS; 99% |
Nu exista review-uri pentru acest produs.