| Display | Yes; 368 x 448 pixels; Digital; 1000 cd/m²; OLED; Retina; 977 mm²; 2 cd/m² |
| Porturi & Interfete | No |
| Retea & Conectivitate | Yes; 5G; 5.3 |
| Alimentare | Built-in battery; 32 h; Lithium-Ion (Li-Ion); 18 h; 0.75 h |
| Protocoale & Sisteme de operare | iOS |
| Audio | Yes; Bluetooth |
| Dimensiuni | 38 mm |
| Greutate | 33 g |
| Culoare | Yes; Sand; Beige |
| Alte caracteristici | 326 ppi; Ion-X glass; 4; Apple Neural Engine (ANE); Rectangular; Smartwatch; 44 mm; Aluminium; M/L; 50 m; 140 - 245 mm; Yes; Water resistant,Waterproof; No; watchOS 27; S10; Multi; 64 GB; Optical; Cooldown,Cycling,Dance,Elliptical,Golf,HIIT,Hiking,Kickboxing,Outdoor rowing,Paddling,Pilates,Running,Skiing,Snowboarding,Stair stepper,Swimming,Tai Chi,Walking,Weight training,Wheelchair,Yoga; SOS; Apple Siri; Accessibility Shortcut,AssistiveTouch,Audio Volume Balance,Auto Transcription,Auto-Answer Calls,Bold Text,Button Click Speed,Color Filters,Hourly Chimes,Increase Contrast,Live Speech,Mono Audio,On/Off Labels,Personal Voice,RTT Support,Reduce Motion,Reduce Transparency,Taptic Time,Text Size,Touch Accommodations,Type to Siri,VoiceOver,Zoom,Live Listen; LTE-TDD & LTE-FDD; NR; Wi-Fi 4 (802.11n); 0 - 35 °C; 5 - 90%; -20 - 45 °C; 0 - 3000 m; Heart Rate app; High and low heart rate notifications; Irregular rhythm notifications; Advanced Cycle Tracking app with fertile window estimates, retrospective ovulation estimates, and perimenopause and menopause support; Medications app; Mindfulness app; Noise app; Sleep app including sleep stages; Sleep score; Sleep apnea notifications; 10.7 mm; 260 g; 77 mm; 240 mm; 30 mm; Magnetic Fast Charger to USB‑C |
Nu exista review-uri pentru acest produs.