| Display | Yes; 374 x 446 pixels; Digital; 2000 cd/m²; OLED; Retina; 970 mm²; 1 cd/m² |
| Porturi & Interfete | No |
| Retea & Conectivitate | No; Yes; 5.3 |
| Alimentare | Built-in battery; 24 h; Lithium-Ion (Li-Ion); 38 h |
| Protocoale & Sisteme de operare | iOS |
| Audio | Yes; Live Rewind,Shazam,Sound Recognition,Siri Recap; Bluetooth |
| Dimensiuni | 37 mm |
| Greutate | 32.2 g |
| Culoare | Yes; Black |
| Alte caracteristici | 326 ppi; Ceramic Shield 2; 1 Hz; 4; Apple Neural Engine (ANE); IP6X; Rectangular; Smartwatch; 42 mm; Aluminium; S/M; 50 m; 130 - 200 mm; Yes; Dust resistant,Water resistant,Waterproof; No; watchOS 27; S11; 64 GB; Electrical,Optical; Cooldown,Cycling,Dance,Elliptical,Golf,HIIT,Hiking,Kickboxing,Outdoor rowing,Paddling,Pilates,Running,Skiing,Snowboarding,Stair stepper,Swimming,Tai Chi,Walking,Wheelchair,Yoga,Rowing,Core training; SOS; Apple Siri; Accessibility Shortcut,AssistiveTouch,Audio Volume Balance,Auto Transcription,Auto-Answer Calls,Bold Text,Button Click Speed,Color Filters,Hourly Chimes,Increase Contrast,Live Listen,Live Speech,Mono Audio,On/Off Labels,Personal Voice,RTT Support,Reduce Motion,Reduce Transparency,Taptic Time,Text Size,Touch Accommodations,Type to Siri,VoiceOver,Zoom,Sound Recognition,Voice Isolation; Wi-Fi 4 (802.11n); 0 - 35 °C; 5 - 90%; -20 - 45 °C; 0 - 3000 m; Readiness app; Vitals app with heart rate, respiratory rate, wrist temperature, sleep duration, and heart rate variability (HRV); Blood Oxygen app; ECG app; Heart Rate app; High and low heart rate notifications; Recovery HRV; High‑frequency background heart rate tracking; Irregular rhythm notifications; Advanced Cycle Tracking app with fertile window estimates, retrospective ovulation estimates, and perimenopause and menopause support; Medications app; Mindfulness app with state of mind tracking; Noise app; Sleep app including sleep stages; Sleep score; Sleep apnea notifications; Hypertension notifications; 9.7 mm; 300 g; 77 mm; 240 mm; 30 mm |
Nu exista review-uri pentru acest produs.