| Display | Yes; 422 x 514 pixels; Digital; 3000 cd/m²; OLED; Retina; 1245 mm²; 1 cd/m² |
| Porturi & Interfete | No |
| Retea & Conectivitate | Yes; 5G; 5.3 |
| Alimentare | Built-in battery; 50 h; Lithium-Ion (Li-Ion); 84 h |
| Protocoale & Sisteme de operare | iOS |
| Audio | Yes; Live Rewind,Siri Recap,Sound Recognition,Shazam; Bluetooth |
| Dimensiuni | 44 mm |
| Greutate | 63.1 g |
| Culoare | Yes; Black |
| Alte caracteristici | 326 ppi; Sapphire; 1 Hz; 4; Apple Neural Engine (ANE); Titanium; IP6X; Rectangular; Smartwatch; 49 mm; M; 100 m; 155 - 185 mm; Yes; Dust resistant,Water resistant,Waterproof; No; watchOS 27; S11; 64 GB; Electrical,Optical; iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later; Cooldown,Cycling,Dance,Elliptical,Golf,HIIT,Hiking,Kickboxing,Outdoor rowing,Paddling,Pilates,Running,Skiing,Snowboarding,Stair stepper,Swimming,Tai Chi,Walking,Wheelchair,Yoga,Rowing,Core training,Diving; Automatic,Manual; SOS; Apple Siri; Accessibility Shortcut,AssistiveTouch,Audio Volume Balance,Auto Transcription,Auto-Answer Calls,Bold Text,Button Click Speed,Color Filters,Hourly Chimes,Increase Contrast,Live Listen,Live Speech,Mono Audio,On/Off Labels,Personal Voice,RTT Support,Reduce Motion,Reduce Transparency,Taptic Time,Text Size,Touch Accommodations,Type to Siri,VoiceOver,Zoom,Sound Recognition,Voice Isolation; MIL-STD-810H; LTE-TDD & LTE-FDD; Sub6 TDD,Sub6 FDD,NR; Wi-Fi 4 (802.11n); 0 - 35 °C; 5 - 90%; -20 - 45 °C; -500 - 9000 m; 12 mm; 448 g; 214 mm; 118 mm; 38 mm; Magnetic Fast Charger to USB‑C |
Nu exista review-uri pentru acest produs.