| Display | Aluminium; 15.3"; 2880 x 1800 pixels; Yes; 1100 cd/m²; 10 MP |
| Porturi & Interfete | PCI Express 4.0; Yes; 1; 3; 100 W; 15 W |
| Retea & Conectivitate | Yes; 5.4; No |
| Alimentare | 25 W; 80 W; 4; 3.3 GHz; 1500 MHz; Lithium-Ion (Li-Ion); 88 Wh; 100 - 240 V; 100 W |
| Audio | Cirrus Logic CS42L43; Yes; Dolby Atmos |
| Dimensiuni | 339.5 mm |
| Greutate | 1500 g |
| Culoare | Grey; DCI-P3; 100% |
| Alte caracteristici | Clamshell; Laptop; Aluminium; 2.8K; OLED; 1000000:1; 120 Hz; Dolby Vision,DisplayHDR True Black 1000; Yes; 16:10; 500 cd/m²; Intel; Intel Core Ultra X7; 358H; 18 MB; 4.8 GHz; Smart Cache; 3.5 GHz; 1.9 GHz; 1.5 GHz; FCBGA2540; Intel® Core™ Ultra (Series 3); Intel AI Boost; OpenVINO,Windows ML,ONNX RT,WebNN; 50 TOPs; 122 TOPs; LPDDR5x-SDRAM; 9600 MHz; On-board; Dual-channel; 32 GB; SSD; 1000 GB; 2280 (22 x 80 mm); M.2; No; Intel Arc B390; Not available; Intel Arc Graphics; Ultra HD; Wi-Fi 7 (802.11be); 2x2; Intel Wi-Fi 7 BE211; Not installed; Intel SoC; Touchpad; English; Lenovo AI Now + Intel Connectivity Performance Suite; Windows 11 Pro; 64-bit; ROM,ENG; 50 - 60 Hz; 2.0; Power on,Supervisor,SSD; 5 - 35 °C; 8 - 95%; 5 - 43 °C; 5 - 95%; 3048 m; ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 MIL-STD-810H military test passed Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star); 228.5 mm; 7.25 mm; 7.65 mm |
Nu exista review-uri pentru acest produs.