| Display | 31.5"; 3840 x 2160 pixels; No; Flat; LCD; 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1600 x 900,1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160; Yes; 350 cd/m²; 1.4; 1.8 m |
| Porturi & Interfete | 90 W; 1; Yes; 3; 100 x 100 mm |
| Alimentare | 100 - 240 V; Internal; 205 W; 0.4 W; 27.8 W; 28 kWh; 0.3 W |
| Protocoale & Sisteme de operare | Windows 10; Yes |
| Audio | No |
| Dimensiuni | 8.05 mm; 7.88 mm; 13.03 mm; 713.4 mm |
| Greutate | 9160 g; 6650 g |
| Culoare | 1.07 billion colours; Black,Grey |
| Alte caracteristici | 4K Ultra HD; 178 °; 8 ms; IPS; 1500:1; 0.1816 x 0.1816 mm; 16:9; Yes; Edge LED; 30 - 230 kHz; 48 - 100 Hz; 480p,576p,720p,1080p; 3H; 392.23 mm; 697.31 mm; 140 ppi; 99%; 5 ms; 800.1 mm; GTG (Gray to Gray); 94.9 BTU/h; No; TÜV Rheinland Eye Comfort 3.0; Kensington; -5 - 21 °; -30 - 30 °; -90 - 90 °; 150 mm; 50/60 Hz; 2.8 A; F; A to G; Not available; 0 - 40 °C; 10 - 80%; -20 - 60 °C; 5 - 90%; 0 - 5000 m; 0 - 12192 m; DisplayPort,USB Type-A to USB Type-C,USB Type-C; 413.15 mm; 49.95 mm; 215 mm; 619 mm; 12940 g; ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO; Arsenic,Mercury (element),PVC/BFR; 136.12; 148.58; 24.27; 19.02; 328; GaBi version 1, 2024; RoHS; 1 x USB-C to C 10Gbps, 100W Cable -1.00 m |
Nu exista review-uri pentru acest produs.