| Display | 14"; 1920 x 1200 pixels; 300 cd/m²; No; Yes; 2.07 MP; 1920 x 1080 pixels |
| Porturi & Interfete | PCI Express 4.0; 2; Yes; 1; 5,9,15,20 V; 72 W; 27 W |
| Retea & Conectivitate | Yes; No |
| Alimentare | 17 W; 37 W; 4; 3.5 GHz; 2100 MHz; 2.5 W; Yes; 55 Wh; 11.7 V; 4 h; 100 - 240 V; 65 W |
| Audio | Cirrus Logic CS42L43; Yes |
| Dimensiuni | 313.5 mm |
| Greutate | 220 g; 1530 g |
| Culoare | Aluminium; NTSC; 45% |
| Alte caracteristici | Clamshell; Laptop; Aluminium; Yes; Full HD+; IPS; 600:1; 60 Hz; 162 ppi; Intel; Intel Core Ultra 5; 236V; 8; 8 MB; 4.7 GHz; Smart Cache; 2.1 GHz; Intel Core Ultra (Series 2); Intel AI Boost; DirectML,OpenVINO,Windows ML,ONNX RT,WebNN; 40 TOPs; 97 TOPs; 53 TOPs; LPDDR5x-SDRAM; On-board; 16 GB; 8533 MT/s; SSD; 512 GB; M.2; No; Intel Arc Graphics 130V; Not available; Privacy shutter; 30 fps; Wi-Fi 7 (802.11be); 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be); 2x2; Intel Wi-Fi 7 BE201; Tri-band (2.4 GHz / 5 GHz / 6 GHz); Touchpad; UK English; Ubuntu Linux; No Microsoft Office License included (Fed and Premier, Exception Only); Control Vault 3+,Express Charge Boost capable,TNR; 50 - 60 Hz; Wedge; 2.0; 0 - 35 °C; 10 - 90%; -40 - 65 °C; 0 - 95%; -15.2 - 3048 m; -15.2 - 10668 m; 110 G; 0.66 G; 160 G; 1.3 G; 224 mm; 21.2 mm; 19.5 mm; 19.98 mm; 104; 21.11; 1.98; 4.47; 76.44; GaBi version 1, 2024; 24.04 LTS, 1-year Ubuntu Pro |
Nu exista review-uri pentru acest produs.