| Display | 203 x 203 DPI; No |
| Porturi & Interfete | Yes; Wired & Wireless; USB 2.0-A, USB Type-C, Ethernet interface (100 Base-TX / 10 Base-T), Micro SD Card Slot, USB 2.0 Type B (Service Only), Wireless LAN IEEE 802.11a/b/g/n/ac, Drawer kick-out, Wi-Fi Direct, Bluetooth, Near Field Communication (NFC) |
| Retea & Conectivitate | Yes; No |
| Alimentare | 100 - 230 V; Mean:0.1 A, Mean Receipt unit: approx.1.8 A; 24 V |
| Protocoale & Sisteme de operare | Yes; Android,iOS |
| Audio | 53 dB |
| Dimensiuni | 58 - 80 mm; Roll 57mm, Roll 80mm; 127 mm |
| Greutate | 1300 g |
| Culoare | No; White |
| Alte caracteristici | Thermal; 300 mm/sec; Graphic,Barcode,2D barcode,Text; POS printer; Top & front; Yes; Code 128 (A/B/C),CODABAR (NW-7),UPC-E,UPC-A,GS1 DataBar,EAN8,GS1-128,EAN13,Code 39,Data Matrix,Code 93,ITF,MaxiCode,PDF417; 2.2 million cuts; Philippines; 360000 h; Roll paper cover open sensor, Paper End Sensor, Paper Near End Sensor, Paper Jam Sensor, Receipt near-end sensor, Receipt paper sensor; 150 km; Horizontal/Vertical; 50 - 60 Hz; 5 - 45 °C; -20 - 60 °C; 10 - 90%; 130 mm; 127 mm; 2200 g; 1 pc(s); CE; ANK, Traditional Chinese, Simplified Chinese; 79.50 ± 0.50 (W) mm x dia 83.00 mm,<br>57.50 ± 0.50 (W) mm x dia 83.00 mm; Thermal line; Max. 300 mm/sec at 203 x 203 DPI ( printing width80 mm); 65000000; IPX2; 4 KB |
Nu exista review-uri pentru acest produs.