| Display | 9600 x 600 DPI; 1200 x 1200 DPI; TFT; Yes; 7" |
| Porturi & Interfete | Yes; 3 |
| Retea & Conectivitate | Yes; 10,100,1000 Mbit/s |
| Alimentare | 0.1 W; 600 W; 1.39 kWh/week; 220 - 240 V; 70 W; 0.5 W; Yes |
| Protocoale & Sisteme de operare | POP3,SMTP; Yes; Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Audio | 48.9 dB; 30.8 dB |
| Dimensiuni | 98 - 297 mm; 590 mm |
| Greutate | 60 - 256 g/m²; 60 - 220 g/m²; 45 - 160 g/m²; 79000 g |
| Culoare | 30 ppm; 8.3 s; 1200 x 1200 DPI; 26 ppm; 15 ppm; 30 cpm; 15 cpm; 50 ppm; 16 ppm; Black,Cyan,Magenta,Yellow; Black,White; Yes |
| Alte caracteristici | Laser; 30 ppm; Yes; 6.5 s; Auto; Colour printing; 30 s; 26 ppm; 2,4; 15 ppm; Colour copying; 25 - 400%; 30 cpm; 999 copies; 15 cpm; Flatbed & ADF scanner; 297 x 420 mm; Colour scanning; E-mail,FTP,SMB,TWAIN,USB,WIA; PDF,XPS; JPG,TIFF; CIS/CCD; TWAIN,WIA; 50 ppm; 256; 16 ppm; OpenXPS,PCL 5c,PCL 6,PCL XL,PostScript 3; 15000 pages per month; 3000 - 8000 pages per month; Barcode,Bitmap,PCL,Windows; TK-8115K, TK-8115C, TK-8115M, TK-8115Y; 93; Fax; 500 sheets; 250 sheets; 1600 sheets; 100 sheets; 280 sheets; Cassette,Paper tray; A3; A3,A4,A5,A6; Plain paper; Folio (media size),Ledger (media size),Letter (media size); B5; 148 - 432 mm; 297 x 432 mm; Legal,Letter,Plain paper; 0.11 mm; Ethernet,Wireless LAN; No; Google Cloud Print,Kyocera Mobile Print,Mopria Print Service; 10/100/1000Base-T(X); 1536 MB; 1200 MHz; 3072 MB; ARM Cortex-A9; SD,SDHC; Business; Touch; 50 Hz; 10 - 80%; 10 - 32.5 °C; -20 - 40 °C; 0 - 3500 m; 10 - 90%; 0.6 - 15000 m; TÜV-GS, CE; Blue Angel,ENERGY STAR,EPEAT Silver; 590 mm; 753 mm; 1 pc(s); AC; 3000 pages; 1500 pages; REACH,RoHS |
Nu exista review-uri pentru acest produs.